ပညာရေးဝန်ကြီးဌာန
အစိုးရစက်မှုလက်မှုသိပ္ပံ (ရွှေပြည်သာ)
၂၀၁၈-၂၀၁၉ ပညာသင်နှစ် အောင်စာရင်း (ရမှတ်အဆင့်အလိုက်)
သင်တန်း - AGTI Year II (Civil Engineering)
No | Roll No | Name | Remark |
---|---|---|---|
1 | Ma Shwe Sin Win Pyae | ||
2 | Ma Myat Tharaphi Kyaw | ||
3 | Mg Ye Lin Htun | ||
4 | Ma Hnin Nandar | ||
5 | Mg Khun Sat Aung | ||
6 | Ma Su Lei Htike | ||
7 | Ma Khaing Zin Thaw | ||
8 | Mg Kyaw Nyein Chan Htun | ||
9 | Mg Kaung Khant Aung | ||
10 | Mg Thant Aung Soe | ||
11 | Mg Min Khant Zaw Han | ||
12 | Ma Nyein Nyein Khant | ||
13 | Ma Htet Htet Soe | ||
14 | Ma Khaing Su Maw | ||
15 | Mg Zin Myo Oo | ||
16 | Mg Sit Aung Aye | ||
17 | Saw David | ||
18 | Ma Pyae Hmu | ||
19 | Mg Gin Swing Mawn | ||
20 | Ma Win Ei Hayman | ||
21 | Mg Mg Naing | ||
22 | Mg Kine Shan Some | ||
23 | Mg Zwe Nyan Zin Win | ||
24 | Mg Pyaw Sone Aung | ||
25 | Mg Htun Kwat Khwal | ||
26 | Mg Thaw Zin Hla Win | ||
27 | Mg Aung Myint Myat | ||
28 | Mg Zin Lin Htet | ||
29 | Mg Shwe Lin Htun | ||
30 | Mg Pyae Phyo Han | ||
31 | Mg Kyaw Chan Nyein | ||
32 | Ma Eant Nadi Khaing | ||
33 | Mg Nyan Lin Htet | ||
34 | Mg Wai Yan Htet Aung | ||
35 | Mg Myat Thu Ka | ||
36 | Mg Thet Lin San | ||
37 | Mg Min Khant Thu | ||
38 | Mg Hteik Shwe Win | ||
39 | Mg Lin Lae Phone Myint | ||
40 | Ma Yone Wai Aung | ||
41 | Ma Khaing Tha Zin Soe | ||
42 | Mg Naing Ta Zar Aung |
ပညာရေးဝန်ကြီးဌာန
အစိုးရစက်မှုလက်မှုသိပ္ပံ (ရွှေပြည်သာ)
၂၀၁၈-၂၀၁၉ ပညာသင်နှစ် အောင်စာရင်း (ရမှတ်အဆင့်အလိုက်)
သင်တန်း - AGTI Year II ( Electronic Engineering)
စဥ် | ခုံအမှတ် | အမည် | မှတ်ချက် |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
ပညာရေးဝန်ကြီးဌာန
အစိုးရစက်မှုလက်မှုသိပ္ပံ (ရွှေပြည်သာ)
၂၀၁၈-၂၀၁၉ ပညာသင်နှစ် အောင်စာရင်း (ရမှတ်အဆင့်အလိုက်)
သင်တန်း - AGTI Year II ( Electrical Power Engineering)
စဥ် | ခုံအမှတ် | အမည် | မှတ်ချက် |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
ပညာရေးဝန်ကြီးဌာန
အစိုးရစက်မှုလက်မှုသိပ္ပံ (ရွှေပြည်သာ)
၂၀၁၈-၂၀၁၉ ပညာသင်နှစ် အောင်စာရင်း (ရမှတ်အဆင့်အလိုက်)
သင်တန်း - AGTI Year II ( Mechanical Engineering)
စဥ် | ခုံအမှတ် | အမည် | မှတ်ချက် |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |