အစိုးရ စက်မှုလက်မှုသိပ္ပံ (ရွှေပြည်သာ)တွင် ယနေ့ သင်ကြားပေးနေသော ဘာသာရပ်များမှာ -
တို့ဖြစ်ပါသည်။ အသေးစိတ်ကို အောက်တွင် ဖော်ပြထားပါသည်။
အစိုးရ စက်မှုလက်မှုသိပ္ပံ (ရွှေပြည်သာ)တွင် ယနေ့ သင်ကြားပေးနေသော ဘာသာရပ်များမှာ -
တို့ဖြစ်ပါသည်။ အသေးစိတ်ကို အောက်တွင် ဖော်ပြထားပါသည်။
Admission Policies, Requirments | ||
---|---|---|
1 | Course Duration | 3 Years |
2 | Course Structure | Year I for Mechanical Engineering
Academic Subjects
|
Year II for Mechanical Engineering
Academic Subjects
|
||
Year III for Mechanical Engineering Academic Subjects
|
||
3 | Class Timing |
|
4 | Assessment Methods |
|
5 | Grading System |
For Each Subjects,
|
6 | Admission Requirement Detail |
|
7 | Career Prospective after Graduate, etc. |
|
Curriculum Details
First Year Detail
First Semester (1 period/hr, 35hr/wk) | Second Semester (1 period/hr, 35hr/wk) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Lect: | Tut: | Pract: | Total | Subject | Code | Lect: | Tut: | Pract: | Total |
1 | Myanmar | M11011 | 1 | - | - | 1 | Myanmar | M12011 | 1 | - | - | 1 |
2 | English | E11011 | 1 | 1 | 1 | 3 | English | E12011 | 1 | 1 | 1 | 3 |
3 | Mathematics | Ma11011 | 2 | 1 | - | 3 | Mathematics | Ma12011 | 2 | 1 | - | 3 |
4 | Engineering Science | Es11011 | 2 | - | 2 | 4 | Engineering Science | Es12011 | 2 | - | 2 | 4 |
5 | Engineering Mechanics | ME11015 | 2 | 1 | - | 3 | Engineering Mechanics | ME12015 | 2 | 1 | - | 3 |
6 | Basic Technical Drawing | ME11011 | 1 | - | 5 | 6 | Basic Technical Drawing | ME12011 | 1 | - | 5 | 6 |
7 | Workshop Technology | ME11012 | 1 | - | 10 | 11 | Workshop Technology | ME12012 | 1 | - | 10 | 11 |
8 | Principles of Electrical Technology | EP11013 | 1 | - | 3 | 4 | Principles of Electrical Technology | EP12013 | 1 | - | 3 | 4 |
Total | 11 | 3 | 21 | 35 | Total | 11 | 3 | 21 | 35 |
Second Year Detail
First Semester (1 period/hr, 35hr/wk) | Second Semester (1 period/hr, 35hr/wk) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Lect: | Tut: | Pract: | Total | Subject | Code | Lect: | Tut: | Pract: | Total |
1 | English | E21011 | 1 | 1 | 1 | 3 | English | E22011 | 1 | 1 | 1 | 3 |
2 | Mathematics | Ma21021 | 2 | 1 | - | 3 | Mathematics | Ma22021 | 2 | 1 | - | 3 |
3 | Engineering Drawing | ME21021 | 1 | - | 5 | 6 | Engineering Drawing | ME22021 | 1 | - | 5 | 6 |
4 | Strength of Materials | ME21014 | 2 | - | 2 | 4 | Strength of Materials | ME22014 | 2 | - | 2 | 4 |
5 | Thermodynamics | ME21013 | 1 | - | 4 | 5 | Thermodynamics | ME22013 | 1 | - | 4 | 5 |
6 | Internal Combustion Engines | ME21023 | 1 | - | 5 | 6 | Internal Combustion Engines | ME22023 | 1 | - | 5 | 6 |
7 | Theory of Machines | ME21015 | 2 | 1 | - | 3 | Theory of Machines | ME22015 | 2 | 1 | - | 3 |
8 | Production Technology | ME21022 | 1 | - | 4 | 5 | Production Technology | ME22022 | 1 | - | 4 | 5 |
Total | 11 | 3 | 21 | 35 | Total | 11 | 3 | 21 | 35 |
Third Year Detail
First Semester (1 period/hr, 35hr/wk) | Second Semester (1 period/hr, 35hr/wk) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Subject | Code | Lect: | Tut: | Pract: | Total | Subject | Code | Lect: | Tut: | Pract: | Total |
1 | English | E31011 | 1 | 1 | 1 | 3 | English | E32011 | 1 | 1 | 1 | 3 |
2 | Refrigeration and Air-conditioning | ME31017 | 1 | - | 4 | 5 | Refrigeration and Air-conditioning | ME32017 | 1 | - | 4 | 5 |
3 | Automotive Technology | ME31035 | 1 | - | 5 | 6 | Automotive Technology | ME32035 | 1 | - | 5 | 6 |
4 | Internal Combustion | ME31033 | 1 | - | 5 | 6 | Internal Combustion | ME32033 | 1 | - | 5 | 6 |
5 | Fluid Mechanics | ME31016 | 2 | 1 | - | 3 | Fluid Mechanics | ME32016 | 2 | 1 | - | 3 |
6 | Control Technology | ME31026 | 2 | - | 2 | 4 | Control Technology | ME32026 | 2 | - | 2 | 4 |
7 | Design of Machine Elements | ME31031 | 1 | - | 3 | 4 | Design of Machine Elements | ME32031 | 1 | - | 3 | 4 |
8 | Estimating & Shop Management | ME31018 | 2 | 1 | 1 | 4 | Estimating & Shop Management | ME32018 | 2 | 1 | 1 | 4 |
Total | 11 | 3 | 21 | 35 | Total | 11 | 3 | 21 | 35 |
Summary about Course
This three year programme is designed to develop student's skill competency and understanding of the principles in Mechanical Engineering. After this three year, students take three month internship training at industries or Companies related to mechanical engineering. End of the every academic year, they need to go to Workshops or industries as field study for one month. Every student has to learn about CAD, CNC, EFI and Control Technology as modern technologies. So they have learnt not only conversional also modern techniques. Every students study as 60% practical and 40% theories. After three years and internship, student can work at any mechanical engineering field and serve as a technician, successfully.
Summary Info of Year I
In this academic year, the students have to learn about four academic subjects and three technical subjects. The students can achieve basic concepts and skills of mechanical engineering .
Summary Info of Year II
In this academic year, the students have to learn about two academic subjects and six technical subjects. The students can achieve technical concepts widely and technical skills of machines and automobiles.
Summary Info of Year III
This is final year for GTI students. In this academic year, the students have more to learn about automobile and advanced technologies such as CAD, CNC, Control technology. End of this year, the students need to take internship at industries/ companies. Some outstanding students have a chance to go to Technical Universities. Short Term courses Our Institute manages to open short term courses as competency based trainings. These trainings are mainly for those people who are industry workers and jobless people . The trainings already opened are engine repairing course, manual metal arc welding course, basic machining course, air-con maintenance and installation course and basic CNC course. Theses trainings are intended for skill upgrading of industry workers and then, good job opportunity and increasing daily income for jobless people.
Short Term Courses
No. | Course Name | Detail Information | Duration |
---|---|---|---|
1 | Welding (MMAW) |
|
|
2 | Engine Servicing and Repairing |
|
|
3 | Basic Air-conditioning maintenance |
|
|
4 | Basic CNC operator course |
|
|
5 | Basic Lathe Machine operator course |
|
|
ရန်ကုန်တိုင်းဒေသကြီး မြောက်ပိုင်းခရိုင်၊ ရွှေပြည်သာမြို့နယ်၊
စက်မှုဇုန်(၁)၊ မြေကွက်အမှတ်(၄၂)တွင်တည်ရှိပါသည်။
dummy+95-454 791 705
dummy [email protected]
dummy [email protected]